8
1 MILE, PACE.QUALIFYING RACE
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 Moe Rocks 4 2/1H 2/1T 3/1H 3/1T 1/T 1:57.1 27.4 S Zeron NB R Adams
6 Ok Fantastic 6 7/9 6@/9 6@/4H 4/2T 2/T 1:57.2 27.2 P Macdonell NB B Macdonald
7 Urbana Bayama 7 5/6 5/7 4@/3 5/3H 3/3T 1:58 28.1 S Filion NB J Filion
2 Pointsman 2 4/4H 4/5Q 2@/T 1/1 4/4 1:58 28.3 Ja Macdonald NB J Mckinnon
1 Avatartist 1 3/3 3/3H 5/3Q 6/4Q 5/4H 1:58 28.1 M Saftic NB G Gordon
5 President Sylberun 5 1/1H 1/1T 1/T 2/1 6/5T 1:58.2 29.1 B Davis Jr NB S Robinson
8 Mystic Deuce 8 8/10H 8/12 8/11 8/11 7/12H 1:59.3 28.1 B Burgess NB B Burgess
3 Gallant Seelster 3 6/7H 7/10H 7/9H 7/10 8/15 2:00.1 29.1 D Mcnair NB R Mcnair
Time: 29.4, 59.4, 1:29.1, 1:57.1 (Temperature: 22, Condition: FT, Variant: 0)
Judges List: Ok Fantastic-COGGINS, Pointsman-COGGINS, Mystic Deuce-COGGINS
1st Moe Rocks (b,c,2 - Rocknroll Hanover-Armbro Maureen-Cam Fella)
Owner: Dale C Towle,Leamington-Ronald L Haskell,Windsor,ON
2nd Ok Fantastic (br,g,2 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
3rd Urbana Bayama (br,c,2 - Jeremes Jet-Newmoon Bayama-Goliath Bayama)
Owner: Bayama Farms Inc,Saint-Andre-D'Argenteuil,QC
No comments:
Post a Comment