1
2-Diamond Band 7.70 3.60 3.90 1227
3-Dirt Track Momma 3.60 2.80 706
5-Samillion Dollars 2.80 626
$2 EXACTOR (2-3) paid 60.80, pool 1295
$1 SUPERFECTA (2-3-5-6) paid 334.95, pool 1779
$2 TRIACTOR (2-3-5) paid 192.20, pool 1704
1 MILE, PACE, PURSE $7,000.
F&M $10,000 CLAIMING FOR NW 3 OR $40,000 LIFETIME W/A
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Diamond Band 2 1/1H 1/1H 1/Q 1/1 1/1 1:56.2 29.2 A Haughan 2.85 Ri Fife
3 Dirt Track Momma 3 2/1H 2/1H 4/2 3/2 2/1 1:56.3 29.1 S Coulter 3.15 B Macdonald
5 Samillion Dollars 5 4/4H 3@/2 2@/Q 2/1 3/2 1:56.4 29.4 M Whelan 1.25* Ri Zeron
6 So Cute Hanover 6 5/6 5@/4 3@/1H 4/3H 4/2Q 1:56.4 29.3 Ja Macdonald 13.00 T Cherwaiko
8 Sweet Bet 8 8/10H 8@/9H 6@/5 6/5 5/2T 1:57 29 P Mackenzie 15.70 S Mceneny
4 Distinctiv Dreamer 4 3/3 4/3H 5/3H 5/4H 6/4T 1:57.2 29.4 D St Pierre 12.70 K Reibeling
1 Lightning Lucy 1 6/7H 6/8 8/8H 7/7H 7/7Q 1:57.4 29.1 S Byron 27.85 R Jarvis
9 Grayland Rain 9 9/12 9/11 9/10 9/9H 8/9Q 1:58.1 29.1 T Bowman 13.40 M Brealey
7 Dez Cheryl 7 7/9 7@/9 7@/7Q 8/8 9/9H 1:58.1 29.4 Tra Henry 10.80 J Watt
Time: 28.4, 58.2, 1:27, 1:56.2 (Temperature: 19, Condition: FT, Variant: 0)
1st Diamond Band (br,m,4 - Mattnamaras Band-Tanzanite-Sportsmaster)
Owner: Richard P Fife,Ennismore,ON
2nd Dirt Track Momma (b,m,4 - E Dees Cam-Gushing Grace-Rustler Hanover)
Owner: Mardon Stables,Loretto,ON-Daniel W Macisaac,Charlottetown,PE-Richard J Bartel-John F McCormack,Kelowna,BC
3rd Samillion Dollars (br,f,3 - Western Terror-Southeast-Grinfromeartoear)
Owner: Murray L Greenfield,Rydal,PA
No comments:
Post a Comment