Sunday, 24 June 2012
Rhea Blue Chip .Finishes 5ft from PP 8 not a bad race.
6
2-Mondatta 5.90 3.70 2.70 1707
6-Beauty Princess 23.90 4.50 856
3-Idylwood Reba 2.80 823
$2 EXACTOR (2-6) paid 125.70, pool 2010
$1 SUPERFECTA (2-6-3-4) paid 1465.50, pool 2724
$2 TRIACTOR (2-6-3) paid 651.90, pool 2686
1 MILE, PACE, PURSE $4,800.
F&M $6,000 CLAIMING ALLOW.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Mondatta 2 4/3 4/4H 2@/1H 2/NK 1/T 1:54.4 29.1 D St Pierre 1.95 P Ouellette Jr
6 Beauty Princess 6 8/8 8/8H 6/5H 5/5T 2/T 1:55 28.3 A Haughan 29.60 J Marchment
3 Idylwood Reba 3 3/1H 3/3 1/1H 1/NK 3/1H 1:55 29.3 S Byron 1.20* R Jarvis
4 Keystone Cascade 4 1/1 2/1H 4/3H 3/3H 4/2Q 1:55.1 29.1 Ja Macdonald 5.90 D Girard
8 Rhea Blue Chip 8 9/9H 9/10 7/7 7/6H 5/2T 1:55.2 28.3 S Coulter 22.80 B Macdonald
7 Quality Goods 7 2@/1 1/1H 3/3 4/4 6/8H 1:56.2 30.2 R Shepherd 9.35 S Gassien
1 Artists Luck 1 6/5 6/6H 5/5 6/6 7/9H 1:56.3 30.1 P Mackenzie 7.05 D Gassien
5 Nemesis Seelster 5 7/6H 7@/7 8@@/9H 8/8H 8/18 1:58.2 31.1 R Cleary 10.65 R Deacon
9 Lady Luck Killean 9 5@/4H 5@/5 9/11 9/13 9/27 2:00.1 32.3 T Bowman 48.40 S Rose
Time: 27.3, 56.3, 1:25.2, 1:54.4 (Temperature: 19, Condition: FT, Variant: 0)
1st Mondatta (b,m,4 - Four Starzzz Shark-Nuclear Finale-Nuclear Siren)
Owner: Melanie Fontaine,Cambridge,ON
2nd Beauty Princess (b,m,5 - Astreos-Ogs Starlett-Mohican Pride)
Owner: Paul Charles Moran,Brighton,ON
3rd Idylwood Reba (b,m,8 - Blissfull Hall-Howshegoin-Run The Table)
Owner: Rhandy W Patton,Collingwood,ON
2-Mondatta 5.90 3.70 2.70 1707
6-Beauty Princess 23.90 4.50 856
3-Idylwood Reba 2.80 823
$2 EXACTOR (2-6) paid 125.70, pool 2010
$1 SUPERFECTA (2-6-3-4) paid 1465.50, pool 2724
$2 TRIACTOR (2-6-3) paid 651.90, pool 2686
1 MILE, PACE, PURSE $4,800.
F&M $6,000 CLAIMING ALLOW.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Mondatta 2 4/3 4/4H 2@/1H 2/NK 1/T 1:54.4 29.1 D St Pierre 1.95 P Ouellette Jr
6 Beauty Princess 6 8/8 8/8H 6/5H 5/5T 2/T 1:55 28.3 A Haughan 29.60 J Marchment
3 Idylwood Reba 3 3/1H 3/3 1/1H 1/NK 3/1H 1:55 29.3 S Byron 1.20* R Jarvis
4 Keystone Cascade 4 1/1 2/1H 4/3H 3/3H 4/2Q 1:55.1 29.1 Ja Macdonald 5.90 D Girard
8 Rhea Blue Chip 8 9/9H 9/10 7/7 7/6H 5/2T 1:55.2 28.3 S Coulter 22.80 B Macdonald
7 Quality Goods 7 2@/1 1/1H 3/3 4/4 6/8H 1:56.2 30.2 R Shepherd 9.35 S Gassien
1 Artists Luck 1 6/5 6/6H 5/5 6/6 7/9H 1:56.3 30.1 P Mackenzie 7.05 D Gassien
5 Nemesis Seelster 5 7/6H 7@/7 8@@/9H 8/8H 8/18 1:58.2 31.1 R Cleary 10.65 R Deacon
9 Lady Luck Killean 9 5@/4H 5@/5 9/11 9/13 9/27 2:00.1 32.3 T Bowman 48.40 S Rose
Time: 27.3, 56.3, 1:25.2, 1:54.4 (Temperature: 19, Condition: FT, Variant: 0)
1st Mondatta (b,m,4 - Four Starzzz Shark-Nuclear Finale-Nuclear Siren)
Owner: Melanie Fontaine,Cambridge,ON
2nd Beauty Princess (b,m,5 - Astreos-Ogs Starlett-Mohican Pride)
Owner: Paul Charles Moran,Brighton,ON
3rd Idylwood Reba (b,m,8 - Blissfull Hall-Howshegoin-Run The Table)
Owner: Rhandy W Patton,Collingwood,ON
Saturday, 23 June 2012
Rhea Blue Chip Bad pp 8th. Georgian Downs. June 23 2012
6 -- Pace, purse $4,800 (EX, SF, TR)
F&M $6,000 CLAIMING ALLOW.
Post time: 09:05 P.M. Lasix: 04:50 P.M. Horses Entered: 11
1 Artists Luck (7500) P Mackenzie D Gassien 3-1
2 Mondatta (9000) D St Pierre P Ouellette Jr 7-2
3 Idylwood Reba (7500) S Byron R Jarvis 2-1
4 Keystone Cascade (9000) Ja Macdonald D Girard 8-1
5 Nemesis Seelster (7500) R Cleary R Deacon 4-1
6 Beauty Princess (7500) A Haughan J Marchment 10-1
7 *Quality Goods (7500) R Shepherd S Gassien 6-1 (cog: 17-JUL-2012)
8 Rhea Blue Chip (9000) S Coulter B Macdonald 12-1
9 Lady Luck Killean (7500) T Bowman S Rose 15-1
AE1 Fontana Seelster (7500) S Coulter G Large 9-2
Dirt Track Momma kicks up some dust ,finishes 2nd at Georgian.
1
2-Diamond Band 7.70 3.60 3.90 1227
3-Dirt Track Momma 3.60 2.80 706
5-Samillion Dollars 2.80 626
$2 EXACTOR (2-3) paid 60.80, pool 1295
$1 SUPERFECTA (2-3-5-6) paid 334.95, pool 1779
$2 TRIACTOR (2-3-5) paid 192.20, pool 1704
1 MILE, PACE, PURSE $7,000.
F&M $10,000 CLAIMING FOR NW 3 OR $40,000 LIFETIME W/A
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Diamond Band 2 1/1H 1/1H 1/Q 1/1 1/1 1:56.2 29.2 A Haughan 2.85 Ri Fife
3 Dirt Track Momma 3 2/1H 2/1H 4/2 3/2 2/1 1:56.3 29.1 S Coulter 3.15 B Macdonald
5 Samillion Dollars 5 4/4H 3@/2 2@/Q 2/1 3/2 1:56.4 29.4 M Whelan 1.25* Ri Zeron
6 So Cute Hanover 6 5/6 5@/4 3@/1H 4/3H 4/2Q 1:56.4 29.3 Ja Macdonald 13.00 T Cherwaiko
8 Sweet Bet 8 8/10H 8@/9H 6@/5 6/5 5/2T 1:57 29 P Mackenzie 15.70 S Mceneny
4 Distinctiv Dreamer 4 3/3 4/3H 5/3H 5/4H 6/4T 1:57.2 29.4 D St Pierre 12.70 K Reibeling
1 Lightning Lucy 1 6/7H 6/8 8/8H 7/7H 7/7Q 1:57.4 29.1 S Byron 27.85 R Jarvis
9 Grayland Rain 9 9/12 9/11 9/10 9/9H 8/9Q 1:58.1 29.1 T Bowman 13.40 M Brealey
7 Dez Cheryl 7 7/9 7@/9 7@/7Q 8/8 9/9H 1:58.1 29.4 Tra Henry 10.80 J Watt
Time: 28.4, 58.2, 1:27, 1:56.2 (Temperature: 19, Condition: FT, Variant: 0)
1st Diamond Band (br,m,4 - Mattnamaras Band-Tanzanite-Sportsmaster)
Owner: Richard P Fife,Ennismore,ON
2nd Dirt Track Momma (b,m,4 - E Dees Cam-Gushing Grace-Rustler Hanover)
Owner: Mardon Stables,Loretto,ON-Daniel W Macisaac,Charlottetown,PE-Richard J Bartel-John F McCormack,Kelowna,BC
3rd Samillion Dollars (br,f,3 - Western Terror-Southeast-Grinfromeartoear)
Owner: Murray L Greenfield,Rydal,PA
2-Diamond Band 7.70 3.60 3.90 1227
3-Dirt Track Momma 3.60 2.80 706
5-Samillion Dollars 2.80 626
$2 EXACTOR (2-3) paid 60.80, pool 1295
$1 SUPERFECTA (2-3-5-6) paid 334.95, pool 1779
$2 TRIACTOR (2-3-5) paid 192.20, pool 1704
1 MILE, PACE, PURSE $7,000.
F&M $10,000 CLAIMING FOR NW 3 OR $40,000 LIFETIME W/A
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Diamond Band 2 1/1H 1/1H 1/Q 1/1 1/1 1:56.2 29.2 A Haughan 2.85 Ri Fife
3 Dirt Track Momma 3 2/1H 2/1H 4/2 3/2 2/1 1:56.3 29.1 S Coulter 3.15 B Macdonald
5 Samillion Dollars 5 4/4H 3@/2 2@/Q 2/1 3/2 1:56.4 29.4 M Whelan 1.25* Ri Zeron
6 So Cute Hanover 6 5/6 5@/4 3@/1H 4/3H 4/2Q 1:56.4 29.3 Ja Macdonald 13.00 T Cherwaiko
8 Sweet Bet 8 8/10H 8@/9H 6@/5 6/5 5/2T 1:57 29 P Mackenzie 15.70 S Mceneny
4 Distinctiv Dreamer 4 3/3 4/3H 5/3H 5/4H 6/4T 1:57.2 29.4 D St Pierre 12.70 K Reibeling
1 Lightning Lucy 1 6/7H 6/8 8/8H 7/7H 7/7Q 1:57.4 29.1 S Byron 27.85 R Jarvis
9 Grayland Rain 9 9/12 9/11 9/10 9/9H 8/9Q 1:58.1 29.1 T Bowman 13.40 M Brealey
7 Dez Cheryl 7 7/9 7@/9 7@/7Q 8/8 9/9H 1:58.1 29.4 Tra Henry 10.80 J Watt
Time: 28.4, 58.2, 1:27, 1:56.2 (Temperature: 19, Condition: FT, Variant: 0)
1st Diamond Band (br,m,4 - Mattnamaras Band-Tanzanite-Sportsmaster)
Owner: Richard P Fife,Ennismore,ON
2nd Dirt Track Momma (b,m,4 - E Dees Cam-Gushing Grace-Rustler Hanover)
Owner: Mardon Stables,Loretto,ON-Daniel W Macisaac,Charlottetown,PE-Richard J Bartel-John F McCormack,Kelowna,BC
3rd Samillion Dollars (br,f,3 - Western Terror-Southeast-Grinfromeartoear)
Owner: Murray L Greenfield,Rydal,PA
Dirt Track Momma Georgian Downs June 23,2012
1 -- Pace, purse $7,000 (DD, EX, SF, TR)
F&M $10,000 CLAIMING FOR NW 3 OR $40,000 LIFETIME W/A
Post time: 07:25 P.M. Lasix: 03:10 P.M. Horses Entered: 12
1 Lightning Lucy (15000) S Byron R Jarvis 15-1
2 Diamond Band (15000) A Haughan Ri Fife 3-1
3 Dirt Track Momma (15000) S Coulter B Macdonald 8-1
4 Distinctiv Dreamer (12500) D St Pierre K Reibeling 10-1
5 Samillion Dollars (17500) M Whelan Ri Zeron 2-1
6 So Cute Hanover (15000) Ja Macdonald T Cherwaiko 8-1
7 Dez Cheryl (15000) Tra Henry J Watt 6-1
8 Sweet Bet (15000) P Mackenzie S Mceneny 7-2
9 *Grayland Rain (15000) R Shepherd M Brealey 4-1 (cog: 13-JUL-2012)
AE1 Thesharksalady (17500) D Clements S Robinson 9-2
OK Fantastic wins his qualifier in 1:58.1 last q.28.1 Fantastico!!!!!.Mohawk June23 ,2012
4
1 MILE, PACE.2 YR.OLD COLTS
Last Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Ok Fantastic 2 2/1T 1/2 1/3 1/2H 1/2H 1:58.1 28.1 P Macdonell NB B Macdonald
3 I C D Moolah 3 1/1T 2/2 2/3 2/2H 2/2H 1:58.3 28 S Condren NB R Laarman
6 Ok Fabulous 6 3/3H 3/3T 3/4H 3/4Q 3/4 1:59 28.1 S Filion NB J Filion
5 Meetbehindthebarn 5 6/9 6/10H 6@/8H 4/8 4/8 1:59.4 28.1 S Zeron NB C Coleman
4 Badland Teen 4 5/7H 5/9 5/8Q 6/11T 5/16 2:01.2 29.4 Ja Macdonald NB P Reid
1 Lucky Stryker 1 4/6 4/5H 4/6H 5/10 6/16 2:01.2 30.1 S Young NB L Brown
8 The Real One 8 7/13 7/14 7/15 7/16T 7/18 2:01.4 28.4 M Baillargeon NB B Baillargeon
7 Dunn Deal 7 8/13 8/18 8/16H 8/18Q 8/20 2:02.1 29 M Saftic NB J Dean
Time: 31.2, 1:00.1, 1:30, 1:58.1 (Temperature: 22, Condition: FT, Variant: 0)
Judges List: Dunn Deal-COGGINS
1st Ok Fantastic (br,g,2 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
2nd I C D Moolah (b,c,2 - Art Major-Dreamlands Delilah-Western Hanover)
Owner: Glenview Livestock Ltd,Wallenstein,ON
3rd Ok Fabulous (br,c,2 - Jeremes Jet-Cc Stacy-Matts Scooter)
Owner: Buckeye Investments,Cornwall,ON-Bayama Farms Inc,Saint-Andre-D'Argenteuil-Brian R Paquet,Quebec,QC
5
1 MILE, PACE.2 YR.OLD COLTS
Last Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Ok Fantastic 2 2/1T 1/2 1/3 1/2H 1/2H 1:58.1 28.1 P Macdonell NB B Macdonald
3 I C D Moolah 3 1/1T 2/2 2/3 2/2H 2/2H 1:58.3 28 S Condren NB R Laarman
6 Ok Fabulous 6 3/3H 3/3T 3/4H 3/4Q 3/4 1:59 28.1 S Filion NB J Filion
5 Meetbehindthebarn 5 6/9 6/10H 6@/8H 4/8 4/8 1:59.4 28.1 S Zeron NB C Coleman
4 Badland Teen 4 5/7H 5/9 5/8Q 6/11T 5/16 2:01.2 29.4 Ja Macdonald NB P Reid
1 Lucky Stryker 1 4/6 4/5H 4/6H 5/10 6/16 2:01.2 30.1 S Young NB L Brown
8 The Real One 8 7/13 7/14 7/15 7/16T 7/18 2:01.4 28.4 M Baillargeon NB B Baillargeon
7 Dunn Deal 7 8/13 8/18 8/16H 8/18Q 8/20 2:02.1 29 M Saftic NB J Dean
Time: 31.2, 1:00.1, 1:30, 1:58.1 (Temperature: 22, Condition: FT, Variant: 0)
Judges List: Dunn Deal-COGGINS
1st Ok Fantastic (br,g,2 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
2nd I C D Moolah (b,c,2 - Art Major-Dreamlands Delilah-Western Hanover)
Owner: Glenview Livestock Ltd,Wallenstein,ON
3rd Ok Fabulous (br,c,2 - Jeremes Jet-Cc Stacy-Matts Scooter)
Owner: Buckeye Investments,Cornwall,ON-Bayama Farms Inc,Saint-Andre-D'Argenteuil-Brian R Paquet,Quebec,QC
5
OK Fantastic ..in to qualify at Mohawk.June 23,2012
4 -- Pace
2 YR.OLD COLTS
Horses Entered: 47(split)
1 Lucky Stryker S Young (LHStryker/KissForLuck)
2 Ok Fantastic P Macdonell (MachThree/Fanciful)
3 I C D Moolah S Condren (ArtMajor/DreamlandsDelilah)
4 Badland Teen Ja Macdonald (BadlandsHanover/Valenteenie)
5 Meetbehindthebarn S Zeron (WesternTerror/MeetMeLater)
6 Ok Fabulous S Filion (JeremesJet/CcStacy)
7***Dunn Deal M Saftic (BettorsDelight/MissGroovieTo) (cog: no test)
8 The Real One M Baillargeon (MachThree/ElleBlueChip)
Wednesday, 20 June 2012
Northern Squire is learning to be a racehorse Georgian Downs June 19 2012
9
5-Ys Charlie 4.00 2.70 2.40 2030
1-Northern Squire 2.40 2.70 853
4-Odds Maker 12.10 510
$2 EXACTOR (5-1) paid 9.50, pool 2057
$1 SUPERFECTA (5-1-4-8) paid 157.00, pool 3031
$2 TRIACTOR (5-1-4) paid 44.60, pool 2432
#2 FIN 3, PL 7 FOR CAUSING INTERFERENCE WHILE ON A BREAK
1 MILE, PACE, PURSE $8,000.
C&G NW 1 RACE OR $5,000 LIFETIME W/A.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Ys Charlie 5 2@/H 1/1H 2/NS 1/1H 1/T 1:55 28.2 S Filion 1.00* D Martin
1 Northern Squire 1 1/H 2/1H 3/2 2/1H 2/T 1:55.1 28.1 S Coulter 2.10 B Macdonald
4 Odds Maker 4 3/1H 3/3 1@/NS 3/3 4P3/6T 1:56.2 29.4 Tra Henry 6.15 A Nostadt
8 Trinomally 8 9/10H 9/9H 6/7H 5/5 5P4/7Q 1:56.2 28.2 Jb Campbell 20.65 S Robinson
6 Beechwood Art 6 4/3 4/4H 5/6 6/6H 6P5/8Q 1:56.3 28.4 Ri Zeron 23.10 G Adair
3 Pay Later 3 6/6 8I/8H 7/8 8/7H 7P6/8T 1:56.4 28.3 P Shepherd 20.80 Alan W Fair
2 Afhrca 2 5/4H 6X/6H 8/9H 7/7 3P7/4Q 1:55.4 27.2 Ja Macdonald 6.60 R Bourgeois
7 Signifier 7 8/9 7@/7 4@/5H 4/4H 8/11H 1:57.1 29.3 A Byron 71.00 T Bates
9 Annuity 9 7/7H 5@/5 X9/DIS 9/DIS 9/DIS S Byron 10.05 E Adams
Time: 27.4, 57.4, 1:26.3, 1:55 (Temperature: 27, Condition: FT, Variant: 0)
1st Ys Charlie (b,g,3 - Bolero Charles-Expensive Endeavor-Western Hanover)
Owner: Yves Sarrazin,La Presentation,QC
2nd Northern Squire (b,g,3 - Stonebridge Regal-Lady Mist-Run The Table)
Owner: Mardon Stables,Loretto,ON
3rd Odds Maker (b,g,4 - Bettors Delight-Tarport Julie-Western Ideal)
Owner: Ashley Nostadt,Amherstberg,ON
5-Ys Charlie 4.00 2.70 2.40 2030
1-Northern Squire 2.40 2.70 853
4-Odds Maker 12.10 510
$2 EXACTOR (5-1) paid 9.50, pool 2057
$1 SUPERFECTA (5-1-4-8) paid 157.00, pool 3031
$2 TRIACTOR (5-1-4) paid 44.60, pool 2432
#2 FIN 3, PL 7 FOR CAUSING INTERFERENCE WHILE ON A BREAK
1 MILE, PACE, PURSE $8,000.
C&G NW 1 RACE OR $5,000 LIFETIME W/A.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Ys Charlie 5 2@/H 1/1H 2/NS 1/1H 1/T 1:55 28.2 S Filion 1.00* D Martin
1 Northern Squire 1 1/H 2/1H 3/2 2/1H 2/T 1:55.1 28.1 S Coulter 2.10 B Macdonald
4 Odds Maker 4 3/1H 3/3 1@/NS 3/3 4P3/6T 1:56.2 29.4 Tra Henry 6.15 A Nostadt
8 Trinomally 8 9/10H 9/9H 6/7H 5/5 5P4/7Q 1:56.2 28.2 Jb Campbell 20.65 S Robinson
6 Beechwood Art 6 4/3 4/4H 5/6 6/6H 6P5/8Q 1:56.3 28.4 Ri Zeron 23.10 G Adair
3 Pay Later 3 6/6 8I/8H 7/8 8/7H 7P6/8T 1:56.4 28.3 P Shepherd 20.80 Alan W Fair
2 Afhrca 2 5/4H 6X/6H 8/9H 7/7 3P7/4Q 1:55.4 27.2 Ja Macdonald 6.60 R Bourgeois
7 Signifier 7 8/9 7@/7 4@/5H 4/4H 8/11H 1:57.1 29.3 A Byron 71.00 T Bates
9 Annuity 9 7/7H 5@/5 X9/DIS 9/DIS 9/DIS S Byron 10.05 E Adams
Time: 27.4, 57.4, 1:26.3, 1:55 (Temperature: 27, Condition: FT, Variant: 0)
1st Ys Charlie (b,g,3 - Bolero Charles-Expensive Endeavor-Western Hanover)
Owner: Yves Sarrazin,La Presentation,QC
2nd Northern Squire (b,g,3 - Stonebridge Regal-Lady Mist-Run The Table)
Owner: Mardon Stables,Loretto,ON
3rd Odds Maker (b,g,4 - Bettors Delight-Tarport Julie-Western Ideal)
Owner: Ashley Nostadt,Amherstberg,ON
Monday, 18 June 2012
Frisky Strike has her work cut out ,from the 10 hole at Mohawk June 18 2012.Good Luck
2 -- Trot, purse $23,000 (EX, P3, TR)
5 YEAR OLDS & YOUNGER, NW 3 (FM 5) RACES OR $60,000 (FM $75,000) LIFETIME.
Post time: 07:32 P.M. Lasix: 03:17 P.M. Horses Entered: 13
1 Heres The Magic= S Zeron R Norman 6-1
2 Gisela As Ja Brewer A Lorentzon 5-1
3 Martiniontherocks S Filion R Jones 7-1
4 *Majestic Taglet M Charron C Beausoleil 12-1 (cog: 08-AUG-2012)
5 Daylon Miracle Da Wall D Lemon 2-1
6 Back To Peace= J Jamieson G Rayner 10-1
7 Grande Diablo A Macdonald R Dincognito 12-1
8 Random Holdup M Saftic K Anderson 8-1
9 Carscot Review Ri Zeron P Walker 10-1
10 Frisky Strike= P Macdonell B Macdonald 7-1
Friday, 15 June 2012
Ok Fantastic ..comes home like a bullet 1:57.2 Last quarter in 27.2
8
1 MILE, PACE.QUALIFYING RACE
Last Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 Moe Rocks 4 2/1H 2/1T 3/1H 3/1T 1/T 1:57.1 27.4 S Zeron NB R Adams
6 Ok Fantastic 6 7/9 6@/9 6@/4H 4/2T 2/T 1:57.2 27.2 P Macdonell NB B Macdonald
7 Urbana Bayama 7 5/6 5/7 4@/3 5/3H 3/3T 1:58 28.1 S Filion NB J Filion
2 Pointsman 2 4/4H 4/5Q 2@/T 1/1 4/4 1:58 28.3 Ja Macdonald NB J Mckinnon
1 Avatartist 1 3/3 3/3H 5/3Q 6/4Q 5/4H 1:58 28.1 M Saftic NB G Gordon
5 President Sylberun 5 1/1H 1/1T 1/T 2/1 6/5T 1:58.2 29.1 B Davis Jr NB S Robinson
8 Mystic Deuce 8 8/10H 8/12 8/11 8/11 7/12H 1:59.3 28.1 B Burgess NB B Burgess
3 Gallant Seelster 3 6/7H 7/10H 7/9H 7/10 8/15 2:00.1 29.1 D Mcnair NB R Mcnair
Time: 29.4, 59.4, 1:29.1, 1:57.1 (Temperature: 22, Condition: FT, Variant: 0)
Judges List: Ok Fantastic-COGGINS, Pointsman-COGGINS, Mystic Deuce-COGGINS
1st Moe Rocks (b,c,2 - Rocknroll Hanover-Armbro Maureen-Cam Fella)
Owner: Dale C Towle,Leamington-Ronald L Haskell,Windsor,ON
2nd Ok Fantastic (br,g,2 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
3rd Urbana Bayama (br,c,2 - Jeremes Jet-Newmoon Bayama-Goliath Bayama)
Owner: Bayama Farms Inc,Saint-Andre-D'Argenteuil,QC
1 MILE, PACE.QUALIFYING RACE
Last Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
4 Moe Rocks 4 2/1H 2/1T 3/1H 3/1T 1/T 1:57.1 27.4 S Zeron NB R Adams
6 Ok Fantastic 6 7/9 6@/9 6@/4H 4/2T 2/T 1:57.2 27.2 P Macdonell NB B Macdonald
7 Urbana Bayama 7 5/6 5/7 4@/3 5/3H 3/3T 1:58 28.1 S Filion NB J Filion
2 Pointsman 2 4/4H 4/5Q 2@/T 1/1 4/4 1:58 28.3 Ja Macdonald NB J Mckinnon
1 Avatartist 1 3/3 3/3H 5/3Q 6/4Q 5/4H 1:58 28.1 M Saftic NB G Gordon
5 President Sylberun 5 1/1H 1/1T 1/T 2/1 6/5T 1:58.2 29.1 B Davis Jr NB S Robinson
8 Mystic Deuce 8 8/10H 8/12 8/11 8/11 7/12H 1:59.3 28.1 B Burgess NB B Burgess
3 Gallant Seelster 3 6/7H 7/10H 7/9H 7/10 8/15 2:00.1 29.1 D Mcnair NB R Mcnair
Time: 29.4, 59.4, 1:29.1, 1:57.1 (Temperature: 22, Condition: FT, Variant: 0)
Judges List: Ok Fantastic-COGGINS, Pointsman-COGGINS, Mystic Deuce-COGGINS
1st Moe Rocks (b,c,2 - Rocknroll Hanover-Armbro Maureen-Cam Fella)
Owner: Dale C Towle,Leamington-Ronald L Haskell,Windsor,ON
2nd Ok Fantastic (br,g,2 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
3rd Urbana Bayama (br,c,2 - Jeremes Jet-Newmoon Bayama-Goliath Bayama)
Owner: Bayama Farms Inc,Saint-Andre-D'Argenteuil,QC
OK Fantastic...in to qualify at Mohawk June15 2012
8 -- Pace
QUALIFYING RACE
Horses Entered: 92(split)
1 Avatartist M Saftic (RocknrollHanover/CameronDArt)
2***Pointsman J Moiseyev (RoyalMattjesty/BetMe) (cog: no test)
3 Gallant Seelster D Mcnair (StonebridgeRegal/GoldNotSilver)
4 Moe Rocks D Mcnair (RocknrollHanover/ArmbroMaureen)
5 President Sylberun B Davis Jr (NoPanIntended/FourStarzFantasy)
6***Ok Fantastic P Macdonell (MachThree/Fanciful) (cog: no test)
7 Urbana Bayama S Filion (JeremesJet/NewmoonBayama)
8***Mystic Deuce B Burgess (ArmbroDeuce/CannesFestival) (cog: no test)
Tuesday, 12 June 2012
Northern Squire Master Of His Domain Georgian Downs June 12 2012
7
7-Northern Squire 77.30 22.90 13.30 4699
1-Ultimate Art 5.20 4.40 1920
2-Amillionbucks 6.30 1378
$2 EXACTOR (7-1) paid 488.70, pool 5587
$1 SUPERFECTA (7-1-2-4) paid 11130.80, pool 5912
$2 TRIACTOR (7-1-2) paid 9930.70, pool 6909
$1 WIN FOUR (8-7-5-7) paid 414.40, pool 4732
WIN 4 PAYS 3 OF 4
1 MILE, PACE, PURSE $8,000.
C&G NW 1 RACE OR $5,000 LIFETIME W/A.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
7 Northern Squire 7 4/3 5/5Q 2@/Q 2/HD 1/2Q 1:58.1 30 S Coulter 37.65 B Macdonald
1 Ultimate Art 1 2/T 1/1H 1/Q 1/HD 2/2Q 1:58.3 30.2 S Filion 2.95 J Hubbard
2 Amillionbucks 2X 8/8 7@/7 5@/2H 4/2Q 3/3H 1:58.4 30.1 A Byron 20.55 G Cicero
4 Eagle Camluck 4 6/5 4@X/4 4@@/2 3/1H 4/4 1:59 30.2 D Mcnair 0.40* R Mcnair
8 Annuity 8 5@/4H 6/6H 7/4H 7/6H 5/4T 1:59.1 30.1 S Byron 88.00 E Adams
9 Pier Ho Charles 9 1@/T 2/1H 3/1H 5/3H 6/5H 1:59.1 30.4 S Zeron 9.30 S Charlton
3 Beechwood Art 3 3/1H 3/3H 6/4 6/5 7/8 1:59.4 30.4 M Whelan 12.85 G Adair
5 Keystone Kilowatt 5 7/6H 8/8H 8/6 8/7H 8/11 2:00.2 31 R Shepherd 22.55 D Macpherson
6 Closin In On Me 6 9/9H 9/9H 9@@X/7H 9/24 9/23 2:02.4 33.1 B Davis Jr 12.95 C Beelby
Time: 28.3, 58.1, 1:28.1, 1:58.1 (Temperature: 18, Condition: FT, Variant: 0)
7-Northern Squire 77.30 22.90 13.30 4699
1-Ultimate Art 5.20 4.40 1920
2-Amillionbucks 6.30 1378
$2 EXACTOR (7-1) paid 488.70, pool 5587
$1 SUPERFECTA (7-1-2-4) paid 11130.80, pool 5912
$2 TRIACTOR (7-1-2) paid 9930.70, pool 6909
$1 WIN FOUR (8-7-5-7) paid 414.40, pool 4732
WIN 4 PAYS 3 OF 4
1 MILE, PACE, PURSE $8,000.
C&G NW 1 RACE OR $5,000 LIFETIME W/A.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
7 Northern Squire 7 4/3 5/5Q 2@/Q 2/HD 1/2Q 1:58.1 30 S Coulter 37.65 B Macdonald
1 Ultimate Art 1 2/T 1/1H 1/Q 1/HD 2/2Q 1:58.3 30.2 S Filion 2.95 J Hubbard
