8
8-Jersey Joe 21.00 8.40 3.70 3401
1-Allegedly So 5.10 3.10 1492
2-St Lads Onyx 4.70 856
$2 EXACTOR (8-1) paid 371.20, pool 3406
$1 SUPERFECTA (8-1-2-7) paid 1665.20, pool 3980
$2 TRIACTOR (8-1-2) paid 852.40, pool 4017
1 MILE, PACE, PURSE $4,800.
$6,000 CLAIMING W/A.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
8 Jersey Joe 8 7/7H 7@/5H 5@@/3 2/1H 1/1Q 1:56.3 29.2 P Mackenzie 9.50 B Macdonald
1 Allegedly So 1 4/3 4/2H 6/3H 5/3H 2/1Q 1:56.4 29.3 R Shepherd 3.95 G Pseekos
2 St Lads Onyx 2 3/1H 3/1H 3/2 3/1H 3/2H 1:57 30 S Coulter 5.50 D Brewer
7 Auctioneer 7 1/Q I1/H 1/1H 1/1H 4/2T 1:57.1 30.3 A Macdonald 7.65 I Reid
5 Raging River 5 5/4H 5@/3 4@/2H 6/4 5/2T 1:57.1 30.1 S Byron 3.65 D Heard
9 Graces Will 9 8/9 8/7 8@/5H 7/5H 6/4T 1:57.3 30 J Drury 33.35 S Watson
3 Reunion Account 3 2@/Q I2@/H 2@/1H 4/2Q 7/5Q 1:57.3 30.4 Ja Macdonald 2.50* F Soyka
6 Road Hammer 6 6/6 6/4H 7/5 8/7Q 8/7H 1:58 30.2 J De Chellis 81.00 J De Chellis
4 Major Wager X4 9/30 9/30 9/30 9/24 9/21 2:00.4 28.1 J Plante 3.50 Dr C Hall
Time: 27.4, 57.2, 1:26.3, 1:56.3 (Temperature: 20, Condition: FT, Variant: 0)
1st Jersey Joe (br,g,4 - Matts Scooter-Big Bret-Big Towner)
Owner: Marvin R Chantler,Loretto,ON-Daniel W Macisaac,Charlottetown,PE
2nd Allegedly So (br,g,8 - Albert Albert-Its My Legacy-Nuclear Legacy)
Owner: Gus K Pseekos,Barrie,ON
3rd St Lads Onyx (blk,g,6 - Astreos-Sweeps Ticket-Camluck)
Owner: Duncan W Brewer,Binbrook,ON
No comments:
Post a Comment