7
EX | ( 1 - 3 ) | paid | 17.70, | pool | 4454 |
SF | ( 1 - 3 - 4 - 6 ) | paid | 57.60, | pool | 4908 |
TR | ( 1 - 3 - 4 ) | paid | 32.70, | pool | 5796 |
W4 | ( 1 - 5 - 4 - 1 ) | paid | 219.00, | pool | 2371 |
1 mile , PACE , PURSE $4800
$6,000 CLAIMING W/A.
Horse | | Odds | Trainer |
1 | MAJOR WAGER | | | | 1 | 1/1H | 1/1H | 1/1 | 1/1 | 1/NS | 1:55.2 | 30.3 | PLANTE,JEAN RENE | 2.30 | DR.HALL,CHARLES E |
3 | JERSEY JOE | | | | 3 | 3/3 | 3°/2H | 2°/1 | 2/1 | 2/NS | 1:55.2 | 30.2 | MACKENZIE,PAUL G | *1.35 | MACDONALD,BRUCE A |
4 | YOU GOTTA SEE THIS | | | | 4 | 4/4H | 4/3H | 3°/2H | 3/2 | 3/NK | 1:55.2 | 30.1 | MACDONALD,ANTHONY A | 3.30 | BOWEN,WAYNE E |
6 | ROCCOS CAVALLO | | | | 6 | 2/1H | 2/1H | 4/4 | 4/4 | 4/5Q | 1:56.2 | 30.4 | OLIVER,KENNETH D | 4.35 | OLIVER,KENNETH D |
5 | ROCK CREEK ROCKY | | L | | 5 | 6/8H | 6/10 | 5/9 | 5/6 | 5/6Q | 1:56.3 | 30 | WALLINDER,PETER J | 29.85 | LORENTZON,ANETTE K |
7 | SIR ADULATION | | | | 7 | 7/10 | 7/11 | 7°/13H | 6/10 | 6/7 | 1:56.4 | 29.2 | LARGE,GEORGE R | 24.10 | LARGE,GEORGE R |
8 | PREMIUM BLISS | | | | 8 | 8/11H | 8/12 | 8/15H | 7/12 | 7/12Q | 1:57.4 | 30 | BYRON,STEPHEN R | 44.25 | BYRON,JEFFREY D |
2 | ST LADS ONYX | | | | 2 | 5/7 | 5/9 | 6/12 | 8/13 | 8/13 | 1:58 | 30.4 | COULTER,SCOTT | 9.60 | BREWER,DUNCAN W |
|
No comments:
Post a Comment