Monday 16 January 2012

Rock Me Please finishes 5th. First After Me in Tonight at Woodbine. Race 8 Post 8


2-Lisfinny                  6.20   3.10   2.60      4398
7-Leafs And Wings                  4.00   3.00      1622
1-Just Crowned                            3.70       917

$2 EXACTOR (2-7) paid 17.40, pool 5046
$1 SUPERFECTA (2-7-1-3) paid 118.25, pool 4527
$2 TRIACTOR (2-7-1) paid 101.80, pool 6602

1 MILE, PACE, PURSE $9,500.
H&G NW-5300 LAST 3 STARTS 
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
2   Lisfinny                    2    1/1Q    1/1Q    1/1     1/1      1/1        1:54.2  29.1 K Wallis         2.10   K Wallis
7   Leafs And Wings(L)          7    8/8     3@/2H   2@/1    2/1      2/1        1:54.3  29.1 Tr Tetrick       1.75*  M Rogers
1   Just Crowned(L)             1    2/1Q    2/1Q    3/1H    3/1H     3/1H       1:54.3  29.1 G Piroski       12.00   T Piroski
3   T Red                       3    3/2T    4/2T    5/3     5/3H     4/1H       1:54.3  28.4 J Merriman       2.95   H Gulley
8   Rock Me Please              8    9/9H    5@/3T   4@/2H   4/2H     5/2Q       1:54.4  29.1 R Henderson      8.15   R Mcintosh
5   Jebswesternshake(L)         5    6/6H    7@/5Q   7@/4Q   6/4H     6/2H       1:54.4  28.4 B Kramer         8.70   B De Fay
4   Mcrileymac+                 4    5/5Q    8/6Q    8/5T    8/6T     7/3H       1:55    28.3 J Mayhew        37.30   J Mayhew
9   Mayfield Hanover            9    4/4     6/4Q    6/4Q    7/5Q     8/4H       1:55.1  29.1 N Steward       61.50   A Nostadt
6   Western Range(L)            6    7/8     9/7T    9/8T    9/9      9/8H       1:56    29   M Williams     102.80   W Kirkpatrick
Time: 27.2, 57.1, 1:25.1, 1:54.2 (Temperature: -7, Condition: FT, Variant: 0

No comments:

Post a Comment