13
PACE
purse $0
QUALIFYING RACE
1 | WINDSONG LINDSEY | Yrl: $50,000 | ||||||||||||||||||||||
B f 2 by Sportswriter-Jasper Avenue-Village Jasper | Dr:MACDONALD,JAMES A | Tr:MENARY,DAVID L | ||||||||||||||||||||||
Ow: Enviro Stables Ltd, Miami, FL-William H Loyens, London, ON -- Br: William H Loyens, London, ON | ||||||||||||||||||||||||
2 | A FELLAS SECRET | |||||||||||||||||||||||
B f 2 by Artistic Fella-Secret Grin-Grinfromeartoear | Dr:MACDONELL,PAUL | Tr:MACDONALD,BRUCE A | ||||||||||||||||||||||
Ow: Mardon Stables, Loretto- Paradox Farm Inc, Caledon East, ON -- Br: Mardon Stables, Loretto, ON | ||||||||||||||||||||||||
3 | CAMPUS BEAUTY | Yrl: $15,000 |
|
|||||||||||||||||||||
Br f 2 by Camluck-Campus Flirt-Western Hanover | Dr:FILION,SYLVAIN R | Tr:DUPONT,JACQUES | ||||||||||||||||||||||
Ow: Les Ecuries Dorleans Inc, Repentigny- Gestion C Levesque 2005inc, Saint-Jean-Sur-Richelieu-Sylvain Descheneaux, Sorel-Tracy, QC -- Br: James L Avritt, Lebanon, KY | ||||||||||||||||||||||||
Jun11 |
RIDCF
| Gd-4 | QUA | $0 | 2:02.3 | 1 | 3/6 | 3/4 | 3/4H | 3/5 | 3/4H | 31 | 2:03.2 | Duguay,Ca | Dupont,Ja | |||||||||
4 | COWGIRL TOUGH |
|
||||||||||||||||||||||
Br f 2 by Ponder-Almost A Lady-Astreos | Dr:MOISEYEV,JACK G | Tr:COLVILLE,FRANK D | ||||||||||||||||||||||
Ow: Joanne Colville-Emma E Christoforou, Moffat, ON -- Br: Joanne Colville, Moffat, ON- Sigrid Velten, Hochheim, Germany- Emma E Christoforou, Moffat, ON | ||||||||||||||||||||||||
Jun13 |
MOH S
| Ft | 2YR-QUA | $0 | 1:58.2 | 5 | 5/7H | 5/8H | 5/5Q | 5/5T | 5/4H | 29 | 1:59.1 | Christoforou,C | Oreilly,Fr | |||||||||
5 | SHES A FINE WINE | Yrl: $23,000 | ||||||||||||||||||||||
B f 2 by Mach Three-Odds On Chardonnay-Rocknroll Hanover | Dr:MACDONALD,ANTHONY A | Tr:GRAHAM,DONALD C | ||||||||||||||||||||||
Ow: Robert W Burgess, Cedar Valley, ON -- Br: Century Spring Farms, Gorrie, ON | ||||||||||||||||||||||||
6 | IANTHE HANOVER | Yrl: $47,000 | ||||||||||||||||||||||
B f 2 by Somebeachsomewhere-Ideal Weather-Western Ideal | Dr:CHRISTOFOROU,CHRIS | Tr:COLEMAN,CASIE | ||||||||||||||||||||||
Ow: West Wins Stable, Cambridge-Adriano Sorella, Milton-Mac T Nichol, Burlington, ON -- Br: Hanover Shoe Farms Inc, Hanover, PA | ||||||||||||||||||||||||
7 | SOLAR SISTER | |||||||||||||||||||||||
B f 2 by Mach Three-Cabrini Hanover-Western Ideal | Dr:MCNAIR,DOUGLAS R | Tr:MCNAIR,R GREGG | ||||||||||||||||||||||
Ow: David S Willmot, King City-Clay Harland Horner, Toronto, ON -- Br: David S Willmot, King City- Clay Harland Horner, Toronto, ON |
No comments:
Post a Comment