Thursday, 17 April 2014

Roger Mach Em Good Training Mile

6
1-Marco De Vie              6.50   4.60   3.00     25754
8-Crank It Up                      6.30   4.30      9518
2-New Patrol                              4.80      3792

$2 EXACTOR (1-8) paid 49.00, pool 23256
$1 SUPERFECTA (1-8-2-3) paid 1231.20, pool 15211
$2 TRIACTOR (1-8-2) paid 529.10, pool 22995
$1 PICK 3 (3-4-1) paid 187.05, pool 4781

1 MILE, PACE, PURSE $17,000.
4 YEAR OLDS & YOUNGER, NW 2 RACES OR $29,000 LIFETIME.
                                                                                         Last
Horse                       HV PP    1/4     1/2     3/4     Stretch  Finish     Time    1/4  Driver           Odds   Trainer
1   Marco De Vie                1    1/1T    1/1H    1/1H    1/1      1/1T       1:54.3  28.1 J Jamieson       2.25*  B Wallace
8   Crank It Up                 7    2/1T    2/1H    2/1H    2/1      2/1T       1:55    28.2 Ra Waples        5.85   R Mcintosh
2   New Patrol                  2    3/8     3/5H    3/3T    3/4H     3/2        1:55    27.4 Ph Hudon        18.05   M Brealey
3   P L Gyro                    3    4/11H   4/17T   5/10Q   4/8      4/5Q       1:55.3  27.1 C Christoforou   4.65   C Campbell
7   Little Ben                  6    7/16    7@/23Q  7@/12   7/12T    5/6H       1:55.4  27   L Ouellette      6.15   L Ouellette
4   Passionate Kisser           4    5/13    5@/19Q  4@/8H   5/8T     6/8Q       1:56.1  28.1 R Mayotte       43.40   G Remmen
6   Sanattle Slew(L)            5    6/14H   6@/21H  6@/10H  6/11T    7/8T       1:56.2  28   B Davis Jr       2.90   J Gillis
9   Roger Mach Em               8    8/18H   8/28    8/16H   8/13H    8/8T       1:56.2  26.4 J Moiseyev       8.35   B Macdonald
5   American Island             SCRATCHED - JUDGES(TRANSPORTATION)                                                    
Time: 29.4, 58.1, 1:26.2, 1:54.3 (Temperature: 7, Condition: FT, Variant: 0)

1st  Marco De Vie        (b,c,3 - Camluck-Free Miles-Artsplace)
                         Owner: Joie De Vie Farm LLC,Jobstown,NJ
2nd  Crank It Up         (b,c,3 - Artiscape-Eve Of The Ball-Presidential Ball)
                         Owner: Robert McIntosh Stables Inc,Windsor,ON
3rd  New Patrol          (b,g,3 - Armbro Deuce-Triple Flip-Matts Scooter)
                         Owner: Rodney McGrath,Burlington-F Beverley McGrath,King City-Wallace M Gemmill,Brampton-Mike Brealey,Campbellville,ON

No comments:

Post a Comment