1 MILE, PACE, PURSE $130,797.
CHAMPLAIN STAKES - 2 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
10 Winds Of Change 10 5/5 5@/6T 5@/5 2/NK 1/NK 1:51.4 27.3 Ti Tetrick 8.45 L Toscano
6 Jet Airway X6 11/15T 10/14 8/9T 7/4Q 2/NK 1:51.4 26.3 C Callahan 8.30 E Miller
2 Crafty Master 2 6/6H 6@/8T 7@/8 4/2 3/H 1:51.4 27 D Mcnair 16.30 R Mcnair
11 P L Hellcat 11 10/13H 11@/14H 11@/13 11/7T 4/2Q 1:52.1 26.2 C Christoforou 28.00 D Clements
5 Surprise Hanover 5 8/10 9@/12H 10@/12H 10/7Q 5/3H 1:52.2 26.4 J Moiseyev 21.10 J Dean
4 Somewhere Fancy 4 7/8H 7@/11 9@/11 9/5T 6/4Q 1:52.3 27.1 B Sears 2.85 S Mehlenbacher
7 Journeyman 7 1/1Q 3/4Q 1@/HD 1/NK 7/4Q 1:52.3 29.2 S Zeron 2.35* T Alagna
3 Roger Mach Em 3 3/2Q 4/5T 3@/2T 3/1H 8/6H 1:53 29.1 Ra Waples 7.15 B Macdonald
1 Weatherly 1 9/10Q 8/11T 6/7H 8/5 9/7H 1:53.1 28.3 Ri Zeron 80.75 M Brethour
8 Somewhere In L A 8 2@/1Q 2/2Q 4/3Q 6/2T 10/9T 1:53.4 30 J Campbell 9.00 R Mcintosh
9 Idealbeach Hanover 9 4@/3 1/2Q 2/HD 5/2H 11/11T 1:54.1 31 J Jamieson 14.60 J Gillis
Time: 27.2, 55, 1:23.1, 1:51.4 (Temperature: 17, Condition: FT, Variant: 0)
1st Winds Of Change (b,c,2 - American Ideal-Arts Temptress-Artsplace)
Owner: Brittany Farms,Versailles,KY-Val Dor Farms,Millstone,NJ
2nd Jet Airway (br,c,2 - Jeremes Jet-Aromatic-Artiscape)
Owner: Ervin Miller Stable Inc,Wind Gap,PA-Tangie L Massey,Debary,FL-Paul J Sunderhaus,Celina-Larry Agle,Hiram,OH
3rd Crafty Master (b,c,2 - Mister Big-Cam Odie-Camluck)
Owner: Robert L Hamather,Exeter,ON
No comments:
Post a Comment