Tuesday, 10 September 2013
OK Fantastic raced well against some tough horses in the Simcoe
11
5-Vegas Vacation 2.80 2.10 2.10 26118
3-Sunshine Beach 2.80 2.10 7377
2-Sunfire Blue Chip 2.10 16198
$2 EXACTOR (5-3) paid 7.60, pool 25280
$1 SUPERFECTA (5-3-2-7) paid 35.00, pool 19196
$2 TRIACTOR (5-3-2) paid 11.40, pool 30273
$1 PICK 3 (1-6-5) paid 15.55, pool 4625
$1 PICK 4 (3-1-6-5) paid 24.85, pool 59062
1 MILE, PACE, PURSE $119,738.
SIMCOE STAKES - 3 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Vegas Vacation 5 2/2 2/1T 2/2 2/1 1/1T 1:48.3 25.4 B Sears 0.40* C Coleman
3 Sunshine Beach 3 1/2 1/1T 1/2 1/1 2/1T 1:49 26.3 C Christoforou 3.35 M Steacy
2 Sunfire Blue Chip 2 3/5Q 3/3H 3/4T 3/7 3/9 1:50.2 27 Y Gingras 3.80 J Takter
7 Urbanite Hanover 7 7/15Q 7/10H 7@/10Q 6/10T 4/9H 1:50.2 26 Ti Tetrick 98.25 J Williamson
1 Ok Fantastic(L) 1 4/8H 4/6 4/7 5/9Q 5/10 1:50.3 26.4 Ri Zeron 124.45 B Macdonald
6 Tarpon Hanover 6 6/13Q 6/9 5@/7H 4/9 6/10T 1:50.4 27 J Jamieson 30.85 D Menary
4 Validus Deo 4 5/11H 5/7H 6/9Q 7/11 7/11T 1:51 26.4 S Zeron 83.05 T Alagna
Time: 26.4, 55, 1:22.2, 1:48.3 (Temperature: 17, Condition: FT, Variant: 0)
1st Vegas Vacation (br,g,3 - Bettors Delight-Dont You Smile-Grinfromeartoear)
Owner: West Wins Stable,Cambridge-Adriano Sorella,Milton-Anthony B Beaton,Waterdown-Phyllis M Saunders,Hamilton,ON
2nd Sunshine Beach (b,c,3 - Somebeachsomewhere-Light Up-Artsplace)
Owner: Hudson Standrdbrd Stb Inc,Hudson-Conrad Leber,Montreal,QC-Diane Bertrand,Edmonton,AB
3rd Sunfire Blue Chip (b,c,3 - American Ideal-Shot Togo Bluechip-Cams Card Shark)
Owner: Christina Takter,East Windsor,NJ-John And Jim Fielding,Scarborough,ON-Brixton Medical Ab,74962 Orsundsbro,SWD-R A W Equine Inc,Burlington,ON
12
5-Vegas Vacation 2.80 2.10 2.10 26118
3-Sunshine Beach 2.80 2.10 7377
2-Sunfire Blue Chip 2.10 16198
$2 EXACTOR (5-3) paid 7.60, pool 25280
$1 SUPERFECTA (5-3-2-7) paid 35.00, pool 19196
$2 TRIACTOR (5-3-2) paid 11.40, pool 30273
$1 PICK 3 (1-6-5) paid 15.55, pool 4625
$1 PICK 4 (3-1-6-5) paid 24.85, pool 59062
1 MILE, PACE, PURSE $119,738.
SIMCOE STAKES - 3 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Vegas Vacation 5 2/2 2/1T 2/2 2/1 1/1T 1:48.3 25.4 B Sears 0.40* C Coleman
3 Sunshine Beach 3 1/2 1/1T 1/2 1/1 2/1T 1:49 26.3 C Christoforou 3.35 M Steacy
2 Sunfire Blue Chip 2 3/5Q 3/3H 3/4T 3/7 3/9 1:50.2 27 Y Gingras 3.80 J Takter
7 Urbanite Hanover 7 7/15Q 7/10H 7@/10Q 6/10T 4/9H 1:50.2 26 Ti Tetrick 98.25 J Williamson
1 Ok Fantastic(L) 1 4/8H 4/6 4/7 5/9Q 5/10 1:50.3 26.4 Ri Zeron 124.45 B Macdonald
6 Tarpon Hanover 6 6/13Q 6/9 5@/7H 4/9 6/10T 1:50.4 27 J Jamieson 30.85 D Menary
4 Validus Deo 4 5/11H 5/7H 6/9Q 7/11 7/11T 1:51 26.4 S Zeron 83.05 T Alagna
Time: 26.4, 55, 1:22.2, 1:48.3 (Temperature: 17, Condition: FT, Variant: 0)
1st Vegas Vacation (br,g,3 - Bettors Delight-Dont You Smile-Grinfromeartoear)
Owner: West Wins Stable,Cambridge-Adriano Sorella,Milton-Anthony B Beaton,Waterdown-Phyllis M Saunders,Hamilton,ON
2nd Sunshine Beach (b,c,3 - Somebeachsomewhere-Light Up-Artsplace)
Owner: Hudson Standrdbrd Stb Inc,Hudson-Conrad Leber,Montreal,QC-Diane Bertrand,Edmonton,AB
3rd Sunfire Blue Chip (b,c,3 - American Ideal-Shot Togo Bluechip-Cams Card Shark)
Owner: Christina Takter,East Windsor,NJ-John And Jim Fielding,Scarborough,ON-Brixton Medical Ab,74962 Orsundsbro,SWD-R A W Equine Inc,Burlington,ON
12
Roger Mach Em road trouble Saturday night
1 MILE, PACE, PURSE $130,797.
CHAMPLAIN STAKES - 2 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
10 Winds Of Change 10 5/5 5@/6T 5@/5 2/NK 1/NK 1:51.4 27.3 Ti Tetrick 8.45 L Toscano
6 Jet Airway X6 11/15T 10/14 8/9T 7/4Q 2/NK 1:51.4 26.3 C Callahan 8.30 E Miller
2 Crafty Master 2 6/6H 6@/8T 7@/8 4/2 3/H 1:51.4 27 D Mcnair 16.30 R Mcnair
11 P L Hellcat 11 10/13H 11@/14H 11@/13 11/7T 4/2Q 1:52.1 26.2 C Christoforou 28.00 D Clements
5 Surprise Hanover 5 8/10 9@/12H 10@/12H 10/7Q 5/3H 1:52.2 26.4 J Moiseyev 21.10 J Dean
4 Somewhere Fancy 4 7/8H 7@/11 9@/11 9/5T 6/4Q 1:52.3 27.1 B Sears 2.85 S Mehlenbacher
7 Journeyman 7 1/1Q 3/4Q 1@/HD 1/NK 7/4Q 1:52.3 29.2 S Zeron 2.35* T Alagna
3 Roger Mach Em 3 3/2Q 4/5T 3@/2T 3/1H 8/6H 1:53 29.1 Ra Waples 7.15 B Macdonald
1 Weatherly 1 9/10Q 8/11T 6/7H 8/5 9/7H 1:53.1 28.3 Ri Zeron 80.75 M Brethour
8 Somewhere In L A 8 2@/1Q 2/2Q 4/3Q 6/2T 10/9T 1:53.4 30 J Campbell 9.00 R Mcintosh
9 Idealbeach Hanover 9 4@/3 1/2Q 2/HD 5/2H 11/11T 1:54.1 31 J Jamieson 14.60 J Gillis
Time: 27.2, 55, 1:23.1, 1:51.4 (Temperature: 17, Condition: FT, Variant: 0)
1st Winds Of Change (b,c,2 - American Ideal-Arts Temptress-Artsplace)
Owner: Brittany Farms,Versailles,KY-Val Dor Farms,Millstone,NJ
2nd Jet Airway (br,c,2 - Jeremes Jet-Aromatic-Artiscape)
Owner: Ervin Miller Stable Inc,Wind Gap,PA-Tangie L Massey,Debary,FL-Paul J Sunderhaus,Celina-Larry Agle,Hiram,OH
3rd Crafty Master (b,c,2 - Mister Big-Cam Odie-Camluck)
Owner: Robert L Hamather,Exeter,ON
CHAMPLAIN STAKES - 2 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
10 Winds Of Change 10 5/5 5@/6T 5@/5 2/NK 1/NK 1:51.4 27.3 Ti Tetrick 8.45 L Toscano
6 Jet Airway X6 11/15T 10/14 8/9T 7/4Q 2/NK 1:51.4 26.3 C Callahan 8.30 E Miller
2 Crafty Master 2 6/6H 6@/8T 7@/8 4/2 3/H 1:51.4 27 D Mcnair 16.30 R Mcnair
11 P L Hellcat 11 10/13H 11@/14H 11@/13 11/7T 4/2Q 1:52.1 26.2 C Christoforou 28.00 D Clements
5 Surprise Hanover 5 8/10 9@/12H 10@/12H 10/7Q 5/3H 1:52.2 26.4 J Moiseyev 21.10 J Dean
4 Somewhere Fancy 4 7/8H 7@/11 9@/11 9/5T 6/4Q 1:52.3 27.1 B Sears 2.85 S Mehlenbacher
7 Journeyman 7 1/1Q 3/4Q 1@/HD 1/NK 7/4Q 1:52.3 29.2 S Zeron 2.35* T Alagna
3 Roger Mach Em 3 3/2Q 4/5T 3@/2T 3/1H 8/6H 1:53 29.1 Ra Waples 7.15 B Macdonald
1 Weatherly 1 9/10Q 8/11T 6/7H 8/5 9/7H 1:53.1 28.3 Ri Zeron 80.75 M Brethour
8 Somewhere In L A 8 2@/1Q 2/2Q 4/3Q 6/2T 10/9T 1:53.4 30 J Campbell 9.00 R Mcintosh
9 Idealbeach Hanover 9 4@/3 1/2Q 2/HD 5/2H 11/11T 1:54.1 31 J Jamieson 14.60 J Gillis
Time: 27.2, 55, 1:23.1, 1:51.4 (Temperature: 17, Condition: FT, Variant: 0)
1st Winds Of Change (b,c,2 - American Ideal-Arts Temptress-Artsplace)
Owner: Brittany Farms,Versailles,KY-Val Dor Farms,Millstone,NJ
2nd Jet Airway (br,c,2 - Jeremes Jet-Aromatic-Artiscape)
Owner: Ervin Miller Stable Inc,Wind Gap,PA-Tangie L Massey,Debary,FL-Paul J Sunderhaus,Celina-Larry Agle,Hiram,OH
3rd Crafty Master (b,c,2 - Mister Big-Cam Odie-Camluck)
Owner: Robert L Hamather,Exeter,ON
Thursday, 5 September 2013
when it's tough the tough get going ,go and get them Fantastic .Sat sept 7th Mohawk
11 -- Pace, purse $119,738 (EX, P3, SU, TR)
SIMCOE STAKES - 3 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Post time: 10:45 P.M. Lasix: 06:30 P.M. Horses Entered: 15(split)
1 Ok Fantastic(L) Ri Zeron B Macdonald 15-1
2 Sunfire Blue Chip Y Gingras J Takter 9-5
3 Sunshine Beach C Christoforou M Steacy 5-2
4 Validus Deo S Zeron T Alagna 10-1
5 Vegas Vacation B Sears C Coleman 2-1
6 Tarpon Hanover J Jamieson D Menary 10-1
7 Urbanite Hanover Ti Tetrick J Williamson 25-1
SIMCOE STAKES - 3 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Post time: 10:45 P.M. Lasix: 06:30 P.M. Horses Entered: 15(split)
1 Ok Fantastic(L) Ri Zeron B Macdonald 15-1
2 Sunfire Blue Chip Y Gingras J Takter 9-5
3 Sunshine Beach C Christoforou M Steacy 5-2
4 Validus Deo S Zeron T Alagna 10-1
5 Vegas Vacation B Sears C Coleman 2-1
6 Tarpon Hanover J Jamieson D Menary 10-1
7 Urbanite Hanover Ti Tetrick J Williamson 25-1
Big Test for Roger Mach Em Saturday 7September at Mohawk
6 -- Pace, purse $130,797 (EX, P3, SU, TR)
CHAMPLAIN STAKES - 2 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Post time: 09:05 P.M. Lasix: 04:50 P.M. Horses Entered: 22(split)
1 Weatherly Ri Zeron M Brethour 15-1 (Dali/KashLuv)
2 Crafty Master D Mcnair R Mcnair 8-1 (MisterBig/CamOdie)
3 Roger Mach Em Ra Waples B Macdonald 8-1 (MachThree/RemisRocket)
4 Somewhere Fancy B Sears S Mehlenbacher 6-1 (Somebeachsomewhere/FancifulHanover)
5 Surprise Hanover J Moiseyev J Dean 5-1 (BettorsDelight/ShadyPast)
6 Jet Airway C Callahan E Miller 8-1 (JeremesJet/Aromatic)
7 Journeyman S Zeron T Alagna 4-1 (AmericanIdeal/CosmicJourney)
8 Somewhere In L A J Campbell R Mcintosh 7-1 (Somebeachsomewhere/WestOfLA)
9 Idealbeach Hanover J Jamieson J Gillis 3-1 (Somebeachsomewhere/IdealWeather)
10 Winds Of Change Ti Tetrick L Toscano 10-1 (AmericanIdeal/ArtsTemptress)
11 P L Hellcat C Christoforou D Clements 12-1 (MachThree/PLAngel
CHAMPLAIN STAKES - 2 YEAR OLDS.
STARTING FEE $2,000 CDN $2,000 U.S.
Post time: 09:05 P.M. Lasix: 04:50 P.M. Horses Entered: 22(split)
1 Weatherly Ri Zeron M Brethour 15-1 (Dali/KashLuv)
2 Crafty Master D Mcnair R Mcnair 8-1 (MisterBig/CamOdie)
3 Roger Mach Em Ra Waples B Macdonald 8-1 (MachThree/RemisRocket)
4 Somewhere Fancy B Sears S Mehlenbacher 6-1 (Somebeachsomewhere/FancifulHanover)
5 Surprise Hanover J Moiseyev J Dean 5-1 (BettorsDelight/ShadyPast)
6 Jet Airway C Callahan E Miller 8-1 (JeremesJet/Aromatic)
7 Journeyman S Zeron T Alagna 4-1 (AmericanIdeal/CosmicJourney)
8 Somewhere In L A J Campbell R Mcintosh 7-1 (Somebeachsomewhere/WestOfLA)
9 Idealbeach Hanover J Jamieson J Gillis 3-1 (Somebeachsomewhere/IdealWeather)
10 Winds Of Change Ti Tetrick L Toscano 10-1 (AmericanIdeal/ArtsTemptress)
11 P L Hellcat C Christoforou D Clements 12-1 (MachThree/PLAngel
OSS Gold At Grand River OK Fantstic Finishes 3rd
4
1-Validus Deo 11.60 6.30 4.20 2612
4-Up Up And Out 4.60 3.20 1158
2-Ok Fantastic 3.60 701
$2 EXACTOR (1-4) paid 40.50, pool 2677
$1 SUPERFECTA (1-4-2-8) paid 256.40, pool 3430
$2 TRIACTOR (1-4-2) paid 104.90, pool 3512
$.20 TR 10.49 $.20 SF 51.28
1 MILE, PACE, PURSE $105,000.
ONTARIO SIRES STAKES - 3 YR OLD COLTS - GL5
(STARTING FEE $800.00)
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Validus Deo 1 5/5H 4@/1T 4@@/1T 3/2 1/NK 1:53.4 29.1 S Zeron 4.80 T Alagna
4 Up Up And Out 4 6/7Q 6@/2T 5@@@/2H 4/2H 2/NK 1:53.4 29.1 S Filion 1.95 E Miller
2 Ok Fantastic(L) 2 1/1 1/T 1/T 1/1H 3/H 1:53.4 29.3 Ri Zeron 4.70 B Macdonald
8 Blissfull Bro 8 8/10Q 8/4T 6@/4 6/3H 4/1H 1:54 29 L Ouellette 27.35 A Valente
5 Mach Pride(L) 5 3/1T 3/1Q 3/1Q 2/1H 5/2 1:54.1 29.4 M Saftic 36.20 L Eftimiadis
6 Twin B Famous(L) 6 7/8T 7@/4Q 8@@/5 5/3 6/2T 1:54.2 29.1 J Jamieson 18.70 H Holland
3 Just Henry 3 4/3T 5/2Q 7/4H 7/4 7/5 1:54.4 29.4 Ra Waples 85.45 B Goit
7 Windsong Jack 7 2@/1 2@/T 2@/T 8/7 8/14T 1:56.4 32.2 B Davis Jr 1.50* D Menary
Time: 27, 55.1, 1:24.1, 1:53.4 (Temperature: 26, Condition: FT, Variant: 0)
1st Validus Deo (b,c,3 - Lis Mara-Madam Countess-Art Major)
Owner: Cheap Speed Stable,Steger,IL-Alan M Alber,Thornhill,ON
2nd Up Up And Out (b,g,3 - Jeremes Jet-Mellow Out-Cambest)
Owner: Ervin Miller Stable Inc,Wind Gap-Roger R Hammer,Bedford,PA
3rd Ok Fantastic (br,g,3 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
1-Validus Deo 11.60 6.30 4.20 2612
4-Up Up And Out 4.60 3.20 1158
2-Ok Fantastic 3.60 701
$2 EXACTOR (1-4) paid 40.50, pool 2677
$1 SUPERFECTA (1-4-2-8) paid 256.40, pool 3430
$2 TRIACTOR (1-4-2) paid 104.90, pool 3512
$.20 TR 10.49 $.20 SF 51.28
1 MILE, PACE, PURSE $105,000.
ONTARIO SIRES STAKES - 3 YR OLD COLTS - GL5
(STARTING FEE $800.00)
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Validus Deo 1 5/5H 4@/1T 4@@/1T 3/2 1/NK 1:53.4 29.1 S Zeron 4.80 T Alagna
4 Up Up And Out 4 6/7Q 6@/2T 5@@@/2H 4/2H 2/NK 1:53.4 29.1 S Filion 1.95 E Miller
2 Ok Fantastic(L) 2 1/1 1/T 1/T 1/1H 3/H 1:53.4 29.3 Ri Zeron 4.70 B Macdonald
8 Blissfull Bro 8 8/10Q 8/4T 6@/4 6/3H 4/1H 1:54 29 L Ouellette 27.35 A Valente
5 Mach Pride(L) 5 3/1T 3/1Q 3/1Q 2/1H 5/2 1:54.1 29.4 M Saftic 36.20 L Eftimiadis
6 Twin B Famous(L) 6 7/8T 7@/4Q 8@@/5 5/3 6/2T 1:54.2 29.1 J Jamieson 18.70 H Holland
3 Just Henry 3 4/3T 5/2Q 7/4H 7/4 7/5 1:54.4 29.4 Ra Waples 85.45 B Goit
7 Windsong Jack 7 2@/1 2@/T 2@/T 8/7 8/14T 1:56.4 32.2 B Davis Jr 1.50* D Menary
Time: 27, 55.1, 1:24.1, 1:53.4 (Temperature: 26, Condition: FT, Variant: 0)
1st Validus Deo (b,c,3 - Lis Mara-Madam Countess-Art Major)
Owner: Cheap Speed Stable,Steger,IL-Alan M Alber,Thornhill,ON
2nd Up Up And Out (b,g,3 - Jeremes Jet-Mellow Out-Cambest)
Owner: Ervin Miller Stable Inc,Wind Gap-Roger R Hammer,Bedford,PA
3rd Ok Fantastic (br,g,3 - Mach Three-Fanciful-Jennas Beach Boy)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
Subscribe to:
Posts (Atom)