2
1 MILE, PACE.QUALIFYING PACE
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
2 Roger Mach Em 2 1/3 1/2 1/1H 1/5 1/4T 1:58.2 27.3 B Macdonald NB B Macdonald
1 P L Hula 1 3/5H 3/3H 2/1H 2/5 2/4T 1:59.2 28.2 D Clements NB J Brooks
4 Winbak The Rose 4 2/3 2/2 3/3H 4/12 3/22 2:02.4 31.2 N Guglielmi NB R Nobes
3 Blue Haze 3 5/7H 4/5 4@/4 3/11H 4/23H 2:03 31.2 K Jones NB M Quinn
5 Will Strikes Again 5 4/7 5/10 5/19 5/22 5/30 2:04.2 29.4 S Halkes NB K Stephens
Time: 29.4, 1:00.2, 1:30.4, 1:58.2 (Temperature: 20, Condition: FT, Variant: 0)
1st Roger Mach Em (b,g,2 - Mach Three-Remis Rocket-Jate Lobell)
Owner: Mardon Stables,Loretto-Carlo Rovella,Toronto,ON
2nd P L Hula (b,f,2 - Cam Dunc-P L Dancer-Rustler Hanover)
Owner: Prince Lee Acres,Uxbridge,ON
3rd Winbak The Rose (br,m,4 - Rustler Hanover-Gennifers Flower-Presidential Ball)
Owner: Robert W Nobes,Stayner-Donald F Warden,Wasaga Beach,ON
No comments:
Post a Comment