Saturday, 1 September 2012
Frisky Strike victim of the Mohawk shuffle
1 MILE, TROT, PURSE $130,000.
ONTARIO SIRES STAKES - GOLD FINAL - 3 YEAR OLD FILLIES.
Last Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Lexus Helios= 6 7/6T 7/9 7@/7Q 6@@/6T 2/3 1/1T 1:54.1 28.3 5382 M Saftic 15.05 N Dunstan
8 Daylon Miracle 8 8/7H 8/11H 8@/10T 8@@/8Q 4/5 2/1T 1:54.3 28.4 9 Da Wall 44.45 D Lemon
2 Miss Paris= 2 5/4 4/5 1@/NK 1/2Q 1/3 3/4Q 1:55 30.4 -29 Ri Zeron 1.35* R Norman
10 Thundering Ovation 10 10/10Q 10/17Q 10/15H 10@@/9T 7/7Q 4/5Q 1:55.1 29 2 D Mcnair 35.60 G Sloan
3 Sugar Wheeler 3 3/1H 3/2H 2/NK 2/2Q 3/3H 5/7H 1:55.3 31 -29 P Macdonell 6.30 M Keeling
4 Smarty Pants 4 4/3H 6@/7Q 6@/5Q 4@@/5Q 5/5Q 6/8H 1:55.4 30.3 13 S Filion 4.95 P Henriksen
1 Dancehall Mistress= 1 6/5H 5/6T 4@/3Q 3@/3T 6/6Q 7BE/8H 1:55.4 30.4 -11 T Ritchie 26.95 B Maxwell
9 One More Ginny 9 9/8H 9/14Q 9/12H 9/9H 10/9Q 8/10 1:56.1 30.1 -13 J Jamieson 7.15 M Keeling
7 Frisky Strike= 7 1/1 2@/T 5/4 7/7Q 8/8 9/11T 1:56.3 31 -1 S Zeron 4.30 B Macdonald
5 Justasmalltowngirl= 5 2/1 1/T 3/1T 5/5Q 9/8 10/11T 1:56.3 31.2 -23 A Macdonald 45.40 M Smith
Time: 13, 27.1, 56, 1:24.1, 1:39.1, 1:54.1 (Temperature: 24, Condition: FT, Variant: 0)
1st Lexus Helios (b,f,3 - Ken Warkentin-Lexus Hall-Conway Hall)
Owner: Norm H Dunstan,Caledon Village,ON
2nd Daylon Miracle (br,f,3 - Pegasus Spur-Daylon Marvel-Super Pleasure)
Owner: Daylon Farms Ltd,Komoka,ON
3rd Miss Paris (br,f,3 - Kadabra-Pizza Dolce-Conway Hall)
Owner: Melvin Hartman,Ottawa,ON-Herb A Liverman,Miami Beach-David H Mc Duffee,Delray Beach,FL
6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment