3
1-Northern Squire 12.30 4.60 4.70 1161
4-Ideal Bid 3.80 3.40 688
8-Guiness Seelster 8.10 810
$2 EXACTOR (1-4) paid 28.00, pool 1524
$1 SUPERFECTA (1-4-8-3) paid 661.65, pool 1748
$2 TRIACTOR (1-4-8) paid 579.60, pool 1581
1 MILE, PACE, PURSE $6,000.
C&G $8,000 CLAIMING FOR NW 2 RACES OR $20,000 LIFETIME W/A.
Last
Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
1 Northern Squire 1 2/1H 2/1H 2@/H 2/H 1/1 1:55.4 30.4 M Whelan 5.15 B Macdonald
4 Ideal Bid 4 1/1H 1/1H 1/H 1/H 2/1 1:56 31 J Plante 2.30* P Shepherd
8 Guiness Seelster 8 8/10H 8@/10H 6/7 5/5 3/2 1:56.1 29.4 Kn Oliver 14.60 Kn Oliver
3 Ys Charlie 3 4/4H 4/6 4@/2 4/2H 4/2Q 1:56.1 30.4 D St Pierre 3.65 D Martin
7 P L Finest 7 7/9 7/9H 5/5H 6/5H 5/3H 1:56.2 30.2 D Clements 10.20 J Brooks
2 Tymal Torrance 2 3/3 3/3 3/1H 3/2 6/5 1:56.4 31.3 Tra Henry 7.30 D Brewer
5 Rustlemewithenvy 5 5/6 5@/8 7/8 7/7 7/5T 1:57 30.2 Jb Campbell 2.75 D Heard
6 Fenian Hanover 6 6/7H 6@/8H 8/9H 8/9H 8/9Q 1:57.3 30.4 Do Brown 8.10 S Byron
Time: 27.2, 56.1, 1:25, 1:55.4 (Temperature: 17, Condition: GD, Variant: 1)
1st Northern Squire (b,g,3 - Stonebridge Regal-Lady Mist-Run The Table)
Owner: Mardon Stables,Loretto,ON
2nd Ideal Bid (b,c,3 - American Ideal-Highest Bid-Artsplace)
Owner: Patrick Shepherd,Cambridge,ON
3rd Guiness Seelster (b,g,3 - Stonebridge Regal-Garland Seelster-Camluck)
Owner: Shirley J & Kerry A House,St Jacobs-Kimberly J Inglis,Brampton,ON
No comments:
Post a Comment