2
6-Lovely Vacation 32.50 12.40 4.00 27226
1-Frisky Strike 44.30 10.60 9659
2-Miss Paris 2.10 7415
$2 DAILY DOUBLE (2-6) paid 208.10, pool 12889
$2 EXACTOR (6-1) paid 456.50, pool 31793
$2 TRIACTOR (6-1-2) paid 1366.50, pool 40426
1 MILE, TROT, PURSE $166,373.
CANADIAN BREEDERS CHAMPIONSHIP - FINAL - 3 YEAR OLD FILLIES.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
6 Lovely Vacation 6 2/NK 2/1T 1/2 1/1 1/Q 1/H 1:55 29.1 5354 Ra Waples 15.25 M Steacy
1 Frisky Strike= 1 4/3Q 4/5 5/6H 7/6H 6/6Q 2/H 1:55 28 -8 S Zeron 41.35 B Macdonald
2 Miss Paris= 2 5/5 5/7Q 4@/5Q 2@/1 2/Q 3/1Q 1:55.1 29.1 17 Ri Zeron 0.55* R Norman
7 Sugar Wheeler 7 7/7Q 7/10H 7@/9H 6@/5H 3/3H 4/1T 1:55.2 28.3 34 P Macdonell 6.80 M Keeling
9 Smarty Pants 9 9/8Q 9/14T 9@/11T 8@/7 4/5H 5/3H 1:55.3 28.2 41 S Filion 44.25 P Henriksen
11 Racing Dreams= 5 6/6H 6/9 6@/7T 4@/4 5/5H 6/6 1:56.1 29.3 25 A Macdonald 129.35 B Burgess
4 Twin B Sensation 4 3/1Q 3/3Q 3/4H 5/5 7/8T 7/14H 1:57.4 31 0 S Byron 78.35 J Bax
3 Im On Cloud Nine(L) 3X 10/15Q X10/DIS 10/DIS 10/DIS 10/DIS 8/DIS J Moiseyev 2.90 K Oreilly
10 Circles 10 1/NK 1/1T 2/2 X3X/3H X8/32 9/DIS L Ouellette 37.05 T Andersson
8 One More Ginny 8 8/7H 8/13 8/10 X9X/11 X9/34 10/DIS Ti Tetrick 35.65 M Keeling
5 Windsong Idol SCRATCHED - VET(SICK)
Time: 13.2, 28.1, 57.4, 1:25.4, 1:40, 1:55 (Temperature: 21, Condition: FT, Variant: 0)
Judges List: Windsong Idol-VET
1st Lovely Vacation (br,f,3 - Majestic Son-Short Vacation-Dream Vacation)
Owner: Shawn F Steacy,Lansdowne-David R McDonald,Cornwall,ON-Joe W Loring,Canmore,AB-Dr Malcolm G Man Son Hing,Campbell River,BC
2nd Frisky Strike (br,f,3 - Striking Sahbra-Frisky Fergi-Garland Lobell)
Owner: Mardon Stables,Loretto,ON-Raymond W Schnittker,Middletown-Jeffrey R Gural,New York,NY
3rd Miss Paris (br,f,3 - Kadabra-Pizza Dolce-Conway Hall)
Owner: Melvin Hartman,Ottawa,ON-Herb A Liverman,Miami Beach-David H Mc Duffee,Delray Beach,FL
No comments:
Post a Comment