5
7-Frisky Strike 8.90 4.50 3.20 20231
6-Southwind Warsaw 4.40 3.20 7907
3-Sheer Glide 9.20 4630
$2 EXACTOR (7-6) paid 35.30, pool 25349
$1 SUPERFECTA (7-6-3-8) paid 1902.35, pool 18759
$2 TRIACTOR (7-6-3) paid 300.50, pool 24583
$1 PICK 3 (7-8-7) paid 61.30, pool 4457
1 MILE, TROT, PURSE $19,000.
4 YEAR OLDS & YOUNGER, NW 2 (FM 3) RACES OR $20,000 (FM $25,000) LIFETIME.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
7 Frisky Strike= 6 2/NK 1@/Q 1/1Q 1/H 1/1Q 1/2T 1:55.4 27.4 5379 P Macdonell 3.45 B Macdonald
6 Southwind Warsaw= 5 1/NK 2/Q 2/1Q 3/2 2/1Q 2/2T 1:56.2 28 -17 B Burgess 2.90 B Burgess
3 Sheer Glide 2 5/3H 4/3T 5/5 6/5Q 4X/3T X3/3 1:56.2 27.2 -17 S Filion 21.60 C Beelby
8 Uncommon Grace 7 8/8 8/9 7@/9 7@/6 6/7Q 4/9 1:57.3 28.2 10 P Walker 93.20 P Walker
9 De La Noche 8 4/2Q 3/2 3/3 4/3T 5/6H 5/9Q 1:57.3 28.4 -10 D Mcnair 14.45 R Mcnair
10 Gus Is All Lane 9 9/10H 9/11Q 8@/10T 8@@/7T 7/8H 6/10 1:57.4 28.1 11 S Zeron 75.15 G Zirnis
2 Littlejack Hanover 1 6/5H 6/5H 4@/4H 2@/H X3X/2Q 7/24 2:00.3 32.3 5 S Condren 1.00* T Durand
4 Winbak Dior= 3 3/1 X5/4Q 9/12Q 9/16T 8/25 8/DIS J Jamieson 26.35 F Oreilly
5 Tell No One 4 7/6H 7/7Q 6@/6T X5@X/4H X9/27 9/DIS C Christoforou 16.45 K Switzer
1 R Rkadabra SCRATCHED - VET(SICK)
Time: 13.1, 28, 58.2, 1:28, 1:42.1, 1:55.4 (Temperature: 23, Condition: FT, Variant: 0)
Judges List: Sheer Glide-BREAKS, Winbak Dior-BREAKS, R Rkadabra-VET
1st Frisky Strike (br,f,3 - Striking Sahbra-Frisky Fergi-Garland Lobell)
Owner: Mardon Stables,Loretto,ON-Raymond W Schnittker,Middletown-Jeffrey R Gural,New York,NY
2nd Southwind Warsaw (b,g,3 - Chocolatier-Win B-Tagliabue)
Owner: Robert B Burgess,Campbellville-Karin Olsson Burgess,Milton-Uncirculated Stable,Burlington,ON
3rd Sheer Glide (br,m,4 - Yankee Glide-Alix Hall-Conway Hall)
Owner: Coyote Wynd Farms,Vancouver,BC
No comments:
Post a Comment