4
2-Dirt Track Momma 14.00 5.70 3.80 26502
10-Done Fooln Witcha 14.50 6.90 10425
4-P L Emily 3.50 6095
$2 EXACTOR (2-10) paid 224.70, pool 34474
$2 TRIACTOR (2-10-4) paid 1587.10, pool 34914
$1 PICK 3 (7-1-2) paid 127.25, pool 4276
1 MILE, PACE, PURSE $17,000.
3 YEAR OLD FILLIES, NW 1 RACE OR $7,500 LIFETIME. NO ALLOWANCE.
AE: 3 YEAR OLDS, CLAIMING $20,000 FOR NW $20,000 LIFE.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
2 Dirt Track Momma 2 5/6 5/7 5@/7 3@/4T 1/Q 1/2Q 1:54 28 5368 S Coulter 6.00 B Macdonald
10 Done Fooln Witcha 10 1/2 1/Q 2/2 2/1H 2/Q 2/2Q 1:54.2 29.1 0 Ph Hudon 22.90 S Larocque
4 P L Emily 4 7/7T 7/11T 7@/11 7@/9Q 5/7Q 3/3 1:54.3 27.4 0 C Christoforou 2.65 J Brooks
3 Asset Management 3 6/6Q 6/9 6@/9 6@/6T 4/5 4/3H 1:54.3 28.1 0 S Filion 11.40 E Adams
6 Bon Ton Hanover 6 8/8T 8/13T 8@/13 9@/10T 6/7H 5/3T 1:54.4 27.3 0 Ri Zeron 1.55* M Brethour
5 Flashs Camilla 5 2/2 2@/Q 1/2 1/1H 3/H 6/4Q 1:54.4 29.4 0 M Baillargeon 10.95 R Titus
1 Party On Over 1 4/3H 4/5T 4/6Q 5/6H 7/8 7/5 1:55 28.4 0 S Zeron 9.70 T Pinske
7 Panbien 7 9/9T 9/15H 9@/15H 8/10 9/9H 8/5Q 1:55 28 0 A Haughan 72.15 R Deacon
8 Dont Overlookme 8 3/2Q 3/3 3/4Q 4/5 8/9Q 9/15 1:57 31 0 Ma Macdonald 12.05 P Taylor
9 Spring Joy X9X/2 10/26 10/31 10/DIS 10/DIS 10/DIS 10/DIS P Macdonell 61.80 B Wallace
Time: 13, 27.3, 56.3, 1:25, 1:39.1, 1:54 (Temperature: 25, Condition: FT, Variant: 0)
1st Dirt Track Momma (b,f,3 - E Dees Cam-Gushing Grace-Rustler Hanover)
Owner: Mardon Stables,Loretto,ON-Daniel W Macisaac,Charlottetown,PE-Richard J Bartel-John F McCormack,Kelowna,BC
2nd Done Fooln Witcha (b,f,3 - I Am A Fool-Real Fool-Real Artist)
Owner: Pierre G Charette,Gatineau,QC
3rd P L Emily (b,f,3 - Real Artist-Ladys A President-Presidential Ball)
Owner: Prince Lee Acres,Uxbridge,ON
No comments:
Post a Comment