7
5-Jersey Joe 4.70 2.50 2.20 2231
1-Major Wager 2.20 2.10 1026
4-Reunion Account 2.20 795
$2 EXACTOR (5-1) paid 8.90, pool 2974
$1 SUPERFECTA (5-1-4-2) paid 62.20, pool 3240
$2 TRIACTOR (5-1-4) paid 34.20, pool 4190
$1 WIN FOUR (7-6-1-5) paid 370.10, pool 2261
1 MILE, PACE, PURSE $4,800.
$6,000 CLAIMING W/A.
Last Horse HV PP 1/4 1/2 3/4 Stretch Finish Time 1/4 Driver Odds Trainer
5 Jersey Joe 5 5/6H 3@/2H 2@/HD 1/H 1/2Q 1:54.4 29.2 P Mackenzie 1.35 B Macdonald
1 Major Wager 1 1/1H 1/1H 1/HD 2/H 2/2Q 1:55.1 29.4 J Plante 0.95* Dr C Hall
4 Reunion Account 4 2/1H 2/1H 3/2 3/3H 3/6 1:56 30.1 A Macdonald 6.90 F Soyka
2 St Lads Onyx 2 3/3H 4/4 4/4 4/5 4/8Q 1:56.2 30.1 S Coulter 16.30 D Brewer
6 Paper Art 6 6/8H 6/6H 7/8 5/8 5/9 1:56.3 29.3 Ja Macdonald 82.85 J Mckinnon
7 Kg Kool 7 7/10 7@/7H 6@/7 6/9 6/12 1:57.1 30.2 T Bowman 60.10 C Fuller
8 Notorious Pick 8 8/11H 8/8H 8/9 8/11 7/12Q 1:57.1 30 B Treen 9.95 B Treen
3 Close The Deal 3 4/5 5@/5 5@/6 7/10 8/13Q 1:57.2 30.4 B Davis Jr 8.40 S Robinson
Time: 27, 57, 1:25.2, 1:54.4 (Temperature: 26, Condition: FT, Variant: 0)
1st Jersey Joe (br,g,4 - Matts Scooter-Big Bret-Big Towner)
Owner: Marvin R Chantler,Loretto,ON-Daniel W Macisaac,Charlottetown,PE
2nd Major Wager (b,g,5 - Art Major-Mercy Mercy Mercy-Jate Lobell)
Owner: Dr Charles E Hall-Alice M Draper,Erin,ON
3rd Reunion Account (b,g,7 - Rustler Hanover-Signalette-Abercrombie)
Owner: Richard Cerekwicki,Stoney Creek,ON
No comments:
Post a Comment